Curriculum Structure
Information on the semester and interdeveloping instruments.
Semester Courses
Semester 1
No | Code | course | Sks | practice |
---|---|---|---|---|
Total | 19 | |||
1 | SI201401 | Discrete Mathematics | 3 | Not available |
2 | SI201402 | Leadership and Interpersonal Skill | 2 | Not available |
3 | KU201209 | Calculus 1 | 3 | Not available |
4 | KU201211 | Fundamental of Physics 1 | 3 | Exist |
5 | KU201218 | Algorithm and Programming | 3 | Not available |
6 | KU201215 | Fundamental of Chemistry | 3 | Not available |
7 | KU201101 | Pancasila | 2 | Not available |
Semester 2
No | Code | course | Sks | practice |
---|---|---|---|---|
Total | 17 | |||
1 | SI201403 | Management and Organization | 3 | Not available |
2 | SI201404 | Structured Programming | 3 | Not available |
3 | KU201210 | Calculus 2 | 3 | Not available |
4 | KU201217 | Introduction to Statistical Methods | 3 | Not available |
5 | KU201219 | English | 2 | Not available |
6 | KU201212 | Fundamental of Physics 2 | 3 | Exist |
Semester 3
No | Code | course | Sks | practice |
---|---|---|---|---|
Total | 20 | |||
1 | SI201405 | Business Process Design | 3 | Not available |
2 | SI201406 | User Interface and User Experience | 3 | Not available |
3 | SI201407 | Operating Sistem | 3 | Not available |
4 | SI201408 | Database | 3 | Exist |
5 | SI201409 | Quantitative Analysis | 3 | Not available |
6 | SI201410 | Object Oriented Programming | 3 | Exist |
7 | KU201103 | Religion | 2 | Not available |
Semester 4
No | Code | course | Sks | practice |
---|---|---|---|---|
Total | 20 | |||
1 | SI201411 | Business Intelligence | 3 | Not available |
2 | SI201412 | Web Programming | 3 | Exist |
3 | SI201413 | Design User Interface and User Experience | 3 | Not available |
4 | SI201414 | Computer Network Design and Management | 4 | Exist |
5 | SI201415 | Software Engineering | 4 | Exist |
6 | SI201416 | IT Project Management Planning | 3 | Not available |
Semester 5
No | Code | course | Sks | practice |
---|---|---|---|---|
Total | 19 | |||
1 | SI201417 | Data Mining | 3 | Not available |
2 | SI201418 | Mobile Application Programming | 3 | Not available |
3 | SI201419 | Data Center Management | 3 | Not available |
4 | SI201420 | Information Sistem Strategic Planning | 3 | Not available |
5 | SI201421 | Project of Information System | 3 | Not available |
6 | KU201320 | Resource Utilization | 2 | Not available |
7 | KU201108 | Citizenship | 2 | Not available |
Semester 6
No | Code | course | Sks | practice |
---|---|---|---|---|
Total | 18 | |||
1 | SI201422 | Intelligent Decision Support Systems | 3 | Not available |
2 | SI201423 | Information Technology Architecture Planning | 3 | Not available |
3 | SI201424 | Information Sistem Security | 3 | Not available |
4 | SI201425 | Information Technology Service Management | 3 | Not available |
5 | SI201426 | Digital Transformation and Innovation | 2 | Not available |
6 | KU201321 | Field Study Service | 2 | Not available |
7 | KU201102 | Indonesian | 2 | Not available |
Semester 7
No | Code | course | Sks | practice |
---|---|---|---|---|
Total | 18 | |||
1 | SI201427 | Information System Audit | 3 | Not available |
2 | SI201428 | Business Continuity Planning | 3 | Not available |
3 | SI201429 | Natural Language Processing | 3 | Not available |
4 | SI201430 | IT Governance and Management | 3 | Not available |
5 | SI201431 | Information Sistem Professional Ethics | 2 | Not available |
6 | SI201632 | Internship | 2 | Not available |
7 | SI201733 | Undergraduate Thesis Proposal | 2 | Not available |
Semester 8
No | Code | course | Sks | practice |
---|---|---|---|---|
Total | 13 | |||
1 | SI201734 | Undergraduate Thesis | 4 | Not available |
2 | SI20XX | Elective Course | 3 | Not available |
3 | SI20XX | Elective Course | 3 | Not available |
4 | SI20XX | Elective Course | 3 | Not available |
Elective Courses
Information Systems Elective Course
No | Code | course | Sks | practice |
---|---|---|---|---|
Total | 140 | |||
1 | SI201535 | Human Resource Management | 3 | Not available |
2 | SI201536 | Information System Quality Assurance | 3 | Not available |
3 | SI201537 | Digital Marketing | 3 | Not available |
4 | SI201538 | E- Business | 3 | Not available |
5 | SI201539 | Game Development | 3 | Not available |
6 | SI201540 | Cloud Computing | 3 | Not available |
7 | SI201541 | Digital Animation | 3 | Not available |
8 | SI201542 | Forecasting Technique | 3 | Not available |
9 | SI201543 | Intelligent System | 3 | Not available |
10 | SI201544 | Smart City Intelligence System | 3 | Not available |
11 | SI201545 | Social Media Mining | 3 | Not available |
12 | SI201546 | Enterprise Resource Planning | 3 | Not available |
13 | SI201547 | Supply Chain Management | 3 | Not available |
14 | SI201548 | Customer Relationship Management | 3 | Not available |
15 | SI201549 | Financial Management | 3 | Not available |
16 | SI201550 | Business Process Intelligence | 3 | Not available |
17 | SI201551 | Enterprise Risk Management | 3 | Not available |
18 | SI201552 | Service Oriented Architecture | 3 | Not available |
19 | SI201553 | Internship A | 4 | Not available |
20 | SI201554 | Internship B | 8 | Not available |
21 | SI201555 | Internship C | 12 | Not available |
22 | SI201556 | Internship D | 16 | Not available |
23 | SI201557 | Internship E | 20 | Not available |
24 | SI201558 | Internship F | 24 | Not available |
25 | SI201559 | Capita Selecta | 2 | Not available |