Kurikulum
Informasi perangkat mata kuliah semester maupun keminatan.
Mata Kuliah Semester
Semester 1
No | Kode | Mata Kuliah (MK) | Sks | Praktikum |
---|---|---|---|---|
Total | 18 | |||
1 | KU2512110 | Algorithm and Programming | 3 | Ada |
2 | KU2513001 | English | 2 | Tidak Ada |
3 | SI2514001 | Information Systems Concept | 2 | Tidak Ada |
4 | SI2514002 | Management and Organization | 3 | Tidak Ada |
5 | SI2514003 | IT Infrastructure | 3 | Tidak Ada |
6 | SI2514004 | Discrete Mathematics 1 | 3 | Ada |
7 | SI2514005 | Interpersonal and Leadership Skill | 2 | Tidak Ada |
Semester 2
No | Kode | Mata Kuliah (MK) | Sks | Praktikum |
---|---|---|---|---|
Total | 18 | |||
1 | KU2512111 | Statistical Methods | 3 | Ada |
2 | KU2511001 | Indonesian | 2 | Tidak Ada |
3 | KU2511002 | Pancasila | 2 | Tidak Ada |
4 | SI2514006 | Business Innovation | 2 | Tidak Ada |
5 | SI2514007 | Data Structures | 3 | Ada |
6 | SI2514008 | Structured Programming | 3 | Ada |
7 | SI2514009 | Discrete Mathematics 2 | 3 | Ada |
Semester 3
No | Kode | Mata Kuliah (MK) | Sks | Praktikum |
---|---|---|---|---|
Total | 20 | |||
1 | SI2514010 | Database | 3 | Ada |
2 | SI2514011 | Computer Network Design and Management | 4 | Ada |
3 | SI2514012 | Advanced Programming | 3 | Ada |
4 | SI2514013 | Information Systems Statistics | 3 | Ada |
5 | SI2514014 | Business Process Design | 4 | Ada |
6 | SI2514015 | Human and Computer Interaction | 3 | Tidak Ada |
Semester 4
No | Kode | Mata Kuliah (MK) | Sks | Praktikum |
---|---|---|---|---|
Total | 19 | |||
1 | KU2511014 | Religion | 2 | Tidak Ada |
2 | SI2514016 | Database Administration | 3 | Ada |
3 | SI2514017 | Information Systems Security | 3 | Tidak Ada |
4 | SI2514018 | Software Requirements Engineering | 2 | Tidak Ada |
5 | SI2514019 | IT Risk Management | 3 | Tidak Ada |
6 | SI2514020 | Data Mining | 3 | Tidak Ada |
7 | SI2514021 | User Interface and User Experience Design | 3 | Tidak Ada |
Semester 5
No | Kode | Mata Kuliah (MK) | Sks | Praktikum |
---|---|---|---|---|
Total | 19 | |||
1 | KU2511003 | Citizenship | 2 | Tidak Ada |
2 | KU2513003 | Social Innovation | 2 | Tidak Ada |
3 | SI2514022 | Software Design and Development | 3 | Tidak Ada |
4 | SI2514023 | Information Systems Strategic Planning | 3 | Tidak Ada |
5 | SI2514024 | Web Programming | 3 | Ada |
6 | SI2514025 | Business Intelligence | 3 | Tidak Ada |
7 | SI2514026 | Information Technology Architecture Planning | 3 | Tidak Ada |
Semester 6
No | Kode | Mata Kuliah (MK) | Sks | Praktikum |
---|---|---|---|---|
Total | 19 | |||
1 | KU2513004 | Technopreneurship | 2 | Tidak Ada |
2 | KU2513002 | Resource Management | 2 | Tidak Ada |
3 | SI2514027 | Cloud Computing | 3 | Ada |
4 | SI2514028 | Information Systems Project Management | 3 | Tidak Ada |
5 | SI2514029 | Information Technology Service Management | 3 | Tidak Ada |
6 | SI2514030 | IT Governance and Management | 3 | Tidak Ada |
7 | SI2514031 | Decision Support Systems | 3 | Tidak Ada |
Semester 7
No | Kode | Mata Kuliah (MK) | Sks | Praktikum |
---|---|---|---|---|
Total | 18 | |||
1 | SI2514032 | Data Center Management | 3 | Tidak Ada |
2 | SI2514033 | IS Capstone | 3 | Tidak Ada |
3 | SI2514034 | Business Continuity Planning | 3 | Tidak Ada |
4 | SI2514035 | Information Systems Audit | 3 | Tidak Ada |
5 | SI2514036 | Information Systems Professional Ethics | 2 | Tidak Ada |
6 | SI2516037 | Internship | 2 | Tidak Ada |
7 | SI2517038 | Final Project Proposal | 2 | Tidak Ada |
Semester 8
No | Kode | Mata Kuliah (MK) | Sks | Praktikum |
---|---|---|---|---|
Total | 14 | |||
1 | SI2517039 | Final Project | 4 | Tidak Ada |
2 | SI20XX | Elective Course | 3 | Tidak Ada |
3 | SI20XX | Elective Course | 3 | Tidak Ada |
4 | SI20XX | Elective Course | 2 | Tidak Ada |
5 | SI20XX | Elective Course | 2 | Tidak Ada |
Mata Kuliah Keminatan
Mata Kuliah Pilihan Sistem Informasi
No | Kode | Mata Kuliah (MK) | Sks | Praktikum |
---|---|---|---|---|
Total | 106 | |||
1 | SI2515040 | IT Investment Management | 3 | Tidak Ada |
2 | SI2515041 | Natural Language Processing | 3 | Tidak Ada |
3 | SI2515042 | Forecasting Techniques | 3 | Tidak Ada |
4 | SI2515043 | Human Resource Management | 2 | Tidak Ada |
5 | SI2515044 | Information System Quality Assurance | 3 | Tidak Ada |
6 | SI2515045 | Mobile Programming | 3 | Ada |
7 | SI2515046 | Internet of Things | 2 | Tidak Ada |
8 | SI2515047 | Business Process Intelligence | 2 | Tidak Ada |
9 | SI2515048 | IS/IT Performance Evaluation | 3 | Tidak Ada |
10 | SI2515049 | Intelligent System | 3 | Tidak Ada |
11 | SI2515050 | Enterprise Resource Planning | 3 | Ada |
12 | SI2515051 | E-government | 3 | Tidak Ada |
13 | SI2515052 | Smart City Intelligence System | 3 | Tidak Ada |
14 | SI2515053 | Game Development | 3 | Ada |
15 | SI2515054 | IT Security Governance | 3 | Tidak Ada |
16 | SI2515055 | Capita Selecta | 2 | Tidak Ada |
17 | KU2515001 | Academic English | 2 | Tidak Ada |
18 | SI2518056 | Internship in Professional Fields | 10 | Tidak Ada |
19 | SI2518057 | Entrepreneurship | 10 | Tidak Ada |
20 | SI2518058 | Independent Study/Project | 10 | Tidak Ada |
21 | SI2518059 | Community-Based Thematic Project | 10 | Tidak Ada |
22 | SI2518060 | Humanitarian Project | 10 | Tidak Ada |
23 | SI2518061 | Research-Based Internship | 10 | Tidak Ada |